Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 27.7 | £16.22 | £449 |
Ground | Internal storage | 6 | £16.22 | £97 |
Ground | External storage | 53.3 | £12.17 | £649 |
Total | Sub total area per m² 87 | Property parts sub total rateable value £1,195 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 121.72 | £16.64 | £2,025 |
Ground | Office | 23.63 | £19.27 | £455 |
Ground | Office | 6.34 | £19.27 | £122 |
Ground | Office | 22.5 | £19.27 | £434 |
First | Workshop | 74.36 | £11.39 | £847 |
Ground | Workshop | 74.36 | £17.51 | £1,302 |
Ground | External storage | 67.5 | £13.14 | £887 |
Total | Sub total area per m² 390.41 | Property parts sub total rateable value £6,072 |
The rateable value is rounded down to
£1,175
and was applied on 1 April 2017
The rateable value is rounded down to
£6,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk