Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 27.7 | £16.22 | £449 |
Ground | Internal storage | 6 | £16.22 | £97 |
Ground | External storage | 53.3 | £12.17 | £649 |
Total | Sub total area per m² 87 | Property parts sub total rateable value £1,195 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 23.1 | £32.44 | £749 |
Ground | Area under supported floor | 31.35 | £22.71 | £712 |
Ground | Area under supported floor | 31.35 | £22.71 | £712 |
Mezzanine | Internal storage | 31.35 | £16.22 | £508 |
Mezzanine | Internal storage | 31.35 | £16.22 | £508 |
Total | Sub total area per m² 148.5 | Property parts sub total rateable value £3,189 |
The rateable value is rounded down to
£1,175
and was applied on 1 April 2017
The rateable value is rounded down to
£3,150
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk