Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 27.7 | £16.22 | £449 |
Ground | Internal storage | 6 | £16.22 | £97 |
Ground | External storage | 53.3 | £12.17 | £649 |
Total | Sub total area per m² 87 | Property parts sub total rateable value £1,195 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 10.8 | £25.62 | £277 |
Mezzanine | Internal storage | 10.3 | £11.65 | £120 |
Ground | Area under supported floor | 10.3 | £16.30 | £168 |
Ground | Workshop | 199.3 | £23.29 | £4,642 |
Total | Sub total area per m² 230.7 | Property parts sub total rateable value £5,207 |
The rateable value is rounded down to
£1,175
and was applied on 1 April 2017
The rateable value is rounded down to
£5,200
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk