Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 246.3 | £19.46 | £4,793 |
Ground | Internal storage | 128.9 | £11.68 | £1,506 |
Total | Sub total area per m² 375.2 | Property parts sub total rateable value £6,299 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Rough Surfaced, Fenced Land | 112 | £3.50 | £392 |
Total | Additional property details’ total number of items 112 | Additional Property Details’ sub total rateable value £392 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£6,600
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk