Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 103.9 | £25.02 | £2,600 |
Ground | Internal storage | 22.5 | £25.02 | £563 |
First | Internal storage | 30.8 | £16.26 | £501 |
First | Office | 37 | £30.02 | £1,111 |
Total | Sub total area per m² 194.2 | Property parts sub total rateable value £4,775 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk