Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 68.5 | £10.03 | £687 |
First | Warehouse | 68.5 | £6.86 | £470 |
Ground | Workshop | 101.1 | £10.55 | £1,067 |
Ground | Workshop | 189.7 | £10.55 | £2,001 |
Ground | Workshop | 8.3 | £10.55 | £88 |
Ground | Workshop | 164.5 | £10.55 | £1,735 |
Ground | Workshop | 331.8 | £10.55 | £3,500 |
First | Workshop | 127.9 | £6.86 | £877 |
Ground | Workshop | 70.1 | £10.55 | £740 |
First | Workshop | 63.5 | £6.86 | £436 |
First | Workshop | 14.2 | £6.86 | £97 |
Ground | Workshop | 153.8 | £10.55 | £1,623 |
Ground | Office | 104.4 | £11.61 | £1,212 |
Lower ground | Workshop | 113.6 | £7.91 | £899 |
First | Warehouse | 74.6 | £6.86 | £512 |
Ground | Workshop | 356.1 | £15.83 | £5,637 |
Ground | Garage | 24.9 | £10.55 | £263 |
First | Office | 40.9 | £11.61 | £475 |
Ground | Store | 37.8 | £10.55 | £399 |
Total | Sub total area per m² 2,114.2 | Property parts sub total rateable value £22,718 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£22,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk