Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 121 | £25.02 | £3,027 |
Ground | Office | 62.5 | £30.02 | £1,876 |
Total | Sub total area per m² 183.5 | Property parts sub total rateable value £4,903 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Rough Surfaced, Fenced Land | 448 | £3.50 | £1,568 |
Total | Additional property details’ total number of items 448 | Additional Property Details’ sub total rateable value £1,568 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£6,400
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk