Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 178.3 | £12.66 | £2,257 |
Ground | Workshop | 164.8 | £12.66 | £2,086 |
Ground | Warehouse | 326.6 | £12.66 | £4,135 |
First | Works office | 258 | £8.23 | £2,123 |
Ground | Warehouse | 460.5 | £32.71 | £15,063 |
Total | Sub total area per m² 1,388.2 | Property parts sub total rateable value £25,664 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£25,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk