Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 13.6 | £21.41 | £291 |
Ground | External storage | 91 | £14.60 | £1,329 |
Ground | Workshop | 256.4 | £19.46 | £4,990 |
Total | Sub total area per m² 361 | Property parts sub total rateable value £6,610 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 153 | £4.00 | £616 |
Total | Additional property details’ total number of items 153 | Additional Property Details’ sub total rateable value £616 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£7,200
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk