Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 886.66 | £11.14 | £9,877 |
Ground | Workshop | 289.53 | £9.78 | £2,832 |
Ground | Office | 36.94 | £12.26 | £453 |
Ground | Workshop | 377.31 | £11.41 | £4,305 |
First | Internal storage | 377.31 | £7.42 | £2,800 |
Total | Sub total area per m² 1,967.75 | Property parts sub total rateable value £20,267 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£20,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk