Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 114.6 | £26.64 | £3,053 |
Ground | Area under supported floor | 37.5 | £18.65 | £699 |
Ground | Store | 9.7 | £26.64 | £258 |
Mezzanine | Internal storage | 55.8 | £13.32 | £743 |
Total | Sub total area per m² 217.6 | Property parts sub total rateable value £4,753 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Store | 445.6 | £15.58 | £6,942 |
Ground | Office | 73.9 | £17.14 | £1,267 |
Ground | Office | 13.8 | £17.14 | £237 |
Ground | Store | 138.6 | £15.58 | £2,159 |
Basement | Internal storage | 86.4 | £7.79 | £673 |
Total | Sub total area per m² 758.3 | Property parts sub total rateable value £11,278 |
The rateable value is rounded down to
£4,750
and was applied on 1 April 2017
The rateable value is rounded down to
£11,250
and was applied on 1 January 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk