Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Lower ground | Store | 47.53 | £32.18 | £1,530 |
Total | Sub total area per m² 47.53 | Property parts sub total rateable value £1,530 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 135.35 | £18.81 | £2,546 |
Ground | Workshop | 176.31 | £18.09 | £3,189 |
Ground | Works office | 13.32 | £18.09 | £241 |
Ground | Works office | 18.87 | £18.09 | £341 |
Ground | Store | 75.44 | £15.87 | £1,197 |
Ground | External storage | 22.15 | £12.21 | £270 |
Total | Sub total area per m² 441.44 | Property parts sub total rateable value £7,784 |
The rateable value is rounded down to
£1,525
and was applied on 1 April 2017
The rateable value is rounded down to
£7,700
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk