Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Lower ground | Store | 47.53 | £32.18 | £1,530 |
Total | Sub total area per m² 47.53 | Property parts sub total rateable value £1,530 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | External storage | 45.6 | £14.39 | £656 |
Ground | Area under supported floor | 29.9 | £13.43 | £402 |
Ground | Workshop | 31.1 | £19.19 | £597 |
Ground | Workshop | 40.2 | £15.54 | £625 |
Mezzanine | Internal storage | 32.7 | £9.59 | £314 |
Mezzanine | Internal storage | 21.9 | £9.59 | £210 |
Basement | Internal storage | 36.6 | £9.59 | £351 |
Lower ground | Workshop | 36.6 | £23.18 | £848 |
Ground | Area under supported floor | 21.9 | £13.43 | £294 |
Total | Sub total area per m² 296.5 | Property parts sub total rateable value £4,297 |
The rateable value is rounded down to
£1,525
and was applied on 1 April 2017
The rateable value is rounded down to
£4,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk