Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Lower ground | Store | 47.53 | £32.18 | £1,530 |
Total | Sub total area per m² 47.53 | Property parts sub total rateable value £1,530 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 48.4 | £25.02 | £1,211 |
Ground | Workshop | 25.6 | £25.02 | £641 |
Ground | External storage | 27.9 | £9.38 | £262 |
First | Internal storage | 22.8 | £14.64 | £334 |
First | Internal storage | 16.7 | £14.64 | £244 |
Ground | Reception / entrance | 24.74 | £30.02 | £743 |
Ground | Store | 21.41 | £25.02 | £536 |
Total | Sub total area per m² 187.55 | Property parts sub total rateable value £3,971 |
The rateable value is rounded down to
£1,525
and was applied on 1 April 2017
The rateable value is rounded down to
£3,950
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk