Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 550 | £27.21 | £14,966 |
Ground | Works office | 43.7 | £27.21 | £1,189 |
Total | Sub total area per m² 593.7 | Property parts sub total rateable value £16,155 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 92.01 | £15.03 | £1,383 |
Ground | External storage | 7.1 | £22.55 | £160 |
Ground | External storage | 12.9 | £22.55 | £291 |
Ground | Store | 50.24 | £30.07 | £1,511 |
Mezzanine | Works office | 21.6 | £15.03 | £325 |
Ground | Area under supported floor | 21.6 | £21.60 | £467 |
First | Internal storage | 25.5 | £8.31 | £212 |
Ground | Garage | 77.2 | £30.84 | £2,381 |
Total | Sub total area per m² 308.15 | Property parts sub total rateable value £6,730 |
The rateable value is rounded down to
£16,000
and was applied on 1 April 2017
The rateable value is rounded down to
£6,700
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk