Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Works office | 27.05 | £20.65 | £559 |
Ground | Workshop | 340.9 | £33.44 | £11,400 |
First | Works office | 48.7 | £21.74 | £1,059 |
Ground | Internal storage | 66.45 | £30.18 | £2,005 |
Ground | Internal storage | 25.25 | £30.98 | £782 |
Total | Sub total area per m² 508.35 | Property parts sub total rateable value £15,805 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Garage | 80.3 | £39.51 | £3,173 |
Ground | Works office | 26.9 | £40.42 | £1,087 |
Ground | Store | 43.4 | £40.42 | £1,754 |
Total | Sub total area per m² 150.6 | Property parts sub total rateable value £6,014 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Unfenced Land | 227 | £7.50 | £1,703 |
Total | Additional property details’ total number of items 227 | Additional Property Details’ sub total rateable value £1,703 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £667 |
Total | Plant and Machinery Details’ sub total rateable value £667 |
The rateable value is rounded down to
£16,250
and was applied on 1 April 2017
The rateable value is rounded down to
£7,700
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk