Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 21.5 | £36.47 | £784 |
First | Office | 32.7 | £36.47 | £1,193 |
Ground | Workshop | 184.4 | £33.15 | £6,113 |
Ground | Workshop | 206.5 | £33.15 | £6,845 |
Ground | Office | 18.9 | £36.47 | £689 |
First | Office | 18.9 | £36.47 | £689 |
Total | Sub total area per m² 482.9 | Property parts sub total rateable value £16,313 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Works office | 48.7 | £21.19 | £1,032 |
First | Works office | 27.05 | £20.13 | £545 |
Ground | Internal storage | 66.45 | £29.42 | £1,955 |
Ground | Internal storage | 25.25 | £30.20 | £763 |
Ground | Warehouse | 340.9 | £32.60 | £11,113 |
Total | Sub total area per m² 508.35 | Property parts sub total rateable value £15,408 |
The rateable value is rounded down to
£16,250
and was applied on 1 April 2017
The rateable value is rounded down to
£15,250
and was applied on 1 February 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk