Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Office | 15.85 | £90.00 | £1,427 |
First | Office | 37.24 | £90.00 | £3,352 |
First | Office | 23.34 | £90.00 | £2,101 |
Total | Sub total area per m² 76.43 | Property parts sub total rateable value £6,880 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 63.8 | £84.70 | £5,404 |
First | Kitchen | 5.5 | £84.70 | £466 |
Second | Internal storage | 32.8 | £44.04 | £1,445 |
Basement | Internal storage | 29.2 | £29.65 | £866 |
First | Office | 69.4 | £84.70 | £5,878 |
Total | Sub total area per m² 200.7 | Property parts sub total rateable value £14,059 |
Car parks
Spaces | Value |
---|---|
6 | £3600 | Total | Car park total £3600 |
The rateable value is rounded down to
£6,800
and was applied on 1 April 2017
The rateable value is rounded down to
£17,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk