Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Office | 15.85 | £90.00 | £1,427 |
First | Office | 37.24 | £90.00 | £3,352 |
First | Office | 23.34 | £90.00 | £2,101 |
Total | Sub total area per m² 76.43 | Property parts sub total rateable value £6,880 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 21.22 | £70.20 | £1,490 |
Ground | Office | 170.35 | £70.20 | £11,959 |
Ground | Store | 8.09 | £49.14 | £398 |
Ground | Office | 10.27 | £70.20 | £721 |
Ground | Store | 10.04 | £49.14 | £493 |
Ground | Store | 2.96 | £49.14 | £145 |
Ground | Kitchen | 3 | £70.20 | £211 |
Ground | Staff toilets | 5.52 | £0.00 | £0 |
Ground | Staff toilets | 2.86 | £0.00 | £0 |
Ground | Store | 3.93 | £49.14 | £193 |
Ground | Store | 8.66 | £49.14 | £426 |
Ground | Office | 6.11 | £70.20 | £429 |
Ground | Office | 9.22 | £70.20 | £647 |
Ground | Office | 64.69 | £70.20 | £4,541 |
First | Office | 6.38 | £70.20 | £448 |
First | Office | 31.92 | £70.20 | £2,241 |
First | Staff toilets | 3.18 | £0.00 | £0 |
First | Store | 5.7 | £49.14 | £280 |
First | Office | 18.69 | £70.20 | £1,312 |
First | Office | 24.79 | £70.20 | £1,740 |
First | Office | 11.38 | £70.20 | £799 |
First | Office | 40.49 | £70.20 | £2,842 |
First | Office | 23.21 | £70.20 | £1,629 |
Total | Sub total area per m² 492.66 | Property parts sub total rateable value £32,944 |
The rateable value is rounded down to
£6,800
and was applied on 1 April 2017
The rateable value is rounded down to
£32,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk