Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 217.4 | £21.32 | £4,635 |
Ground | Mess / staff room | 13.9 | £23.45 | £326 |
Ground | Store | 9.4 | £21.32 | £200 |
Total | Sub total area per m² 240.7 | Property parts sub total rateable value £5,161 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 255.4 | £10.13 | £2,587 |
Ground | Production area | 2325.3 | £15.77 | £36,670 |
Ground | Warehouse | 15.3 | £20.27 | £310 |
Ground | Plant room | 72.3 | £17.33 | £1,253 |
Ground | Production area | 1286.4 | £20.27 | £26,075 |
Ground | Office | 26.6 | £20.07 | £534 |
Lower ground | Warehouse | 122.8 | £13.72 | £1,685 |
First | Production area | 134.7 | £13.51 | £1,820 |
Basement | Production area | 168.5 | £9.12 | £1,537 |
Ground | Warehouse | 1572.06 | £31.20 | £49,048 |
Ground | Warehouse | 393 | £31.20 | £12,262 |
Ground | Workshop | 70 | £31.20 | £2,184 |
Total | Sub total area per m² 6,442.36 | Property parts sub total rateable value £135,965 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £7,822 |
Total | Plant and Machinery Details’ sub total rateable value £7,822 |
The rateable value is rounded down to
£5,100
and was applied on 1 April 2017
The rateable value is rounded down to
£143,000
and was applied on 9 March 2020
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk