Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,900.00 | £57,950 |
Ground | Retail zone b | 30.6 | £950.00 | £29,070 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £87,020 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 134.1 | £1,550.00 | £207,855 |
Ground | Retail zone b | 70 | £775.00 | £54,250 |
Ground | Retail zone c | 37 | £387.50 | £14,338 |
Total | Sub total area per m² 241.1 | Property parts sub total rateable value £276,443 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 241 | £7.00 | £1,688 |
Total | Additional property details’ total number of items 241 | Additional Property Details’ sub total rateable value £1,688 |
Adjustments
Description | Adjustment |
---|---|
Layout | -15.0% |
Total | Adjustments sub total value £-41,720 |
The rateable value is rounded down to
£87,000
and was applied on 1 April 2017
The rateable value is rounded down to
£236,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk