Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,900.00 | £57,950 |
Ground | Retail zone b | 30.6 | £950.00 | £29,070 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £87,020 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 44.65 | £1,880.00 | £83,942 |
Ground | Retail zone b | 35.68 | £940.00 | £33,539 |
Ground | Retail zone c | 5.14 | £470.00 | £2,416 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Total | Sub total area per m² 85.47 | Property parts sub total rateable value £119,897 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 85 | £7.00 | £598 |
Total | Additional property details’ total number of items 85 | Additional Property Details’ sub total rateable value £598 |
The rateable value is rounded down to
£87,000
and was applied on 1 April 2017
The rateable value is rounded down to
£120,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk