Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,900.00 | £57,950 |
Ground | Retail zone b | 30.6 | £950.00 | £29,070 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £87,020 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 47.5 | £1,500.00 | £71,250 |
Ground | Retail zone b | 37.5 | £750.00 | £28,125 |
Ground | Retail zone c | 35.1 | £375.00 | £13,163 |
Basement | Internal storage | 89.3 | £75.00 | £6,698 |
Total | Sub total area per m² 209.4 | Property parts sub total rateable value £119,236 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 80 | £7.00 | £560 |
Total | Additional property details’ total number of items 80 | Additional Property Details’ sub total rateable value £560 |
The rateable value is rounded down to
£87,000
and was applied on 1 April 2017
The rateable value is rounded down to
£119,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk