Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,900.00 | £57,950 |
Ground | Retail zone b | 30.6 | £950.00 | £29,070 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £87,020 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 31.05 | £1,850.00 | £57,443 |
Ground | Retail zone b | 30.29 | £925.00 | £28,018 |
Ground | Retail zone c | 5.27 | £462.50 | £2,437 |
Total | Sub total area per m² 66.61 | Property parts sub total rateable value £87,898 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 66 | £7.00 | £466 |
Total | Additional property details’ total number of items 66 | Additional Property Details’ sub total rateable value £466 |
The rateable value is rounded down to
£87,000
and was applied on 1 April 2017
The rateable value is rounded down to
£88,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk