Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Retail zone a | 30.5 | £1,900.00 | £57,950 |
Ground | Retail zone b | 30.6 | £950.00 | £29,070 |
Total | Sub total area per m² 61.1 | Property parts sub total rateable value £87,020 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Basement | Internal storage | 46.71 | £110.00 | £5,138 |
Ground | Retail zone a | 21.4 | £2,200.00 | £47,080 |
Ground | Retail zone b | 26.4 | £1,100.00 | £29,040 |
Ground | Retail zone c | 6.2 | £550.00 | £3,410 |
Total | Sub total area per m² 100.71 | Property parts sub total rateable value £84,668 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 61 | £7.00 | £428 |
Total | Additional property details’ total number of items 61 | Additional Property Details’ sub total rateable value £428 |
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Air Conditioning System | 80 | £7.00 | £560 |
Total | Additional property details’ total number of items 80 | Additional Property Details’ sub total rateable value £560 |
The rateable value is rounded down to
£87,000
and was applied on 1 April 2017
The rateable value is rounded down to
£85,000
and was applied on 31 July 2021
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk