Select a property to compare
Your property
Address | 9, Minster Way, Slough, SL3 7EY |
---|---|
Local council reference | 00500350009009 |
Properties to compare yours with
Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.
Address | Description | Total area m²/unit | Rateable value |
---|---|---|---|
Unit 9 17, Elmshott Lane, Slough, SL1 5QS | Shop and premises | 65.01 | £8,800 |
71, Grays Road, Slough, SL1 3QG | Shop and premises | 69.65 | £11,000 |
31, Buckingham Avenue, Slough, SL1 4QA | Shop used as offices and premises | 84.68 | £15,500 |
6, Chalvey Road East, Slough, SL1 2LX | Shop and premises | 33.47 | £6,100 |
4 -6, Mirador Crescent, Slough, SL2 5JX | Shop and premises | 287.39 | £26,500 |
151, Oatlands Drive, Slough, SL1 3HN | Shop and premises | 129.8 | £10,000 |
127, Earls Lane, Slough, SL1 5TD | Shop and premises | 50.95 | £10,000 |
4, Stoney Meade, Slough, SL1 2YL | Shop and premises | 93.89 | £13,000 |
Unit B, The Curve 26, Chalvey Road West, Slough, SL1 2JG | Shop and premises | 31.37 | £7,600 |
Unit C, The Curve 26, Chalvey Road West, Slough, SL1 2JG | Shop and premises | 33.18 | £8,200 |
9, Minster Way, Slough, SL3 7EY | Shop and premises | 104.9 | £10,250 |
8, Stoney Meade, Slough, SL1 2YL | Shop and premises | 67.63 | £9,600 |
10 -12, Woodland Avenue, Slough, SL1 3BU | Shop and premises | 213.72 | £22,000 |
2, Canterbury Avenue, Slough, SL2 1EQ | Shop and premises | 72.21 | £9,700 |
125 A, Earls Lane, Slough, SL1 5EX | Shop and premises | 42.82 | £7,700 |
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk