Skip to main content

The VOA have temporarily suspended Rateable Value Experts and Re-Rates UK while we investigate a potential serious breach of our agent standards.
The VOA will not work with these agents during this suspension.

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address 9, Minster Way, Slough, SL3 7EY
Local council reference 00500350009009

Properties to compare yours with

Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
4, Chalvey Road West, Slough, SL1 2PN Shop and premises 51.8 £7,200
38, Stoke Poges Lane, Slough, SL1 3PG Shop and premises 89.6 £10,250
36, Stoke Poges Lane, Slough, SL1 3PG Shop and premises 64 £7,500
241 -245, Wexham Road, Slough, SL2 5JT Shop and premises 163.74 £19,750
93 -95, Stoke Road, Slough, SL1 5BJ Shop and premises 63.9 £16,000
18, Chalvey Road West, Slough, SL1 2PN Shop and premises 104.3 £13,250
14, Chalvey Road West, Slough, SL1 2PN Shop and premises 87.3 £9,500
12, Chalvey Road West, Slough, SL1 2PN Shop and premises 142.9 £16,000
10, Chalvey Road West, Slough, SL1 2PN Shop and premises 48.6 £9,300
5, Chalvey Road West, Slough, SL1 2NF Shop and premises 49.4 £6,700
3, Chalvey Road West, Slough, SL1 2NF Shop and premises 21.3 £5,300
4, Villiers Road, Slough, SL2 1NP Shop and premises 77.76 £9,000
104 -106, Stoke Road, Slough, SL2 5AP Shop and premises 276 £23,500
14, Chalvey Road East, Slough, SL1 2LU Shop and premises 61.8 £7,200
6, Baylis Parade, Slough, SL1 3LF Shop and premises 76.97 £12,500
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk