Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address 9, Minster Way, Slough, SL3 7EY
Local council reference 00500350009009

Properties to compare yours with

Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
9, Station Road, Cippenham, Slough, SL1 6JJ Shop and premises 79.8 £6,300
3, Station Road, Cippenham, Slough, SL1 6JJ Shop and premises 29.4 £3,900
11, Station Road, Cippenham, Slough, SL1 6JJ Shop and premises 66.28 £7,400
1, Station Road, Cippenham, Slough, SL1 6JJ Shop and premises 44.2 £6,000
1, High Street, Chalvey, Slough, SL1 2RU Shop and premises 50.3 £7,600
8, Woodland Avenue, Slough, SL1 3BU Shop and premises 70.8 £6,200
6, Woodland Avenue, Slough, SL1 3BU Shop and premises 41.96 £4,550
4, Woodland Avenue, Slough, SL1 3BU Shop and premises 85.9 £8,600
18, Woodland Avenue, Slough, SL1 3BU Shop and premises 75.4 £6,800
16, Woodland Avenue, Slough, SL1 3BU Shop and premises 94.4 £10,000
14, Woodland Avenue, Slough, SL1 3BU Shop and premises 76.1 £8,000
28, Windsor Road, Slough, SL1 2EJ Shop and premises 62.2 £10,000
24, Windsor Road, Slough, SL1 2EJ Shop and premises 55.6 £10,250
6 Alexandra Plaza 33-45, Chalvey Road West, Slough, SL1 2NJ Shop and premises 31.1 £7,700
5 Alexandra Plaza 33-45, Chalvey Road West, Slough, SL1 2NJ Shop and premises 31.5 £7,800
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk