Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address 9, Minster Way, Slough, SL3 7EY
Local council reference 00500350009009

Properties to compare yours with

Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
237, Wexham Road, Slough, SL2 5JT Shop and premises 55 £9,200
2, Villiers Road, Slough, SL2 1NP Shop and premises 28.8 £4,100
9, Villiers Road, Slough, SL2 1NW Shop and premises 67.8 £9,100
3, Villiers Road, Slough, SL2 1NW Shop and premises 47.7 £6,100
11, Villiers Road, Slough, SL2 1NW Shop and premises 42.7 £5,700
1, Villiers Road, Slough, SL2 1NW Shop and premises 56.1 £4,400
98, Uxbridge Road, Slough, SL2 5NB Shop and premises 120.3 £7,700
75, Uxbridge Road, Slough, SL1 1SG Shop and premises 21.9 £4,050
73, Uxbridge Road, Slough, SL1 1SG Shop and premises 49.3 £6,800
9, Harrison Way, Slough, SL1 5LG Shop and premises 70.7 £5,900
7, Harrison Way, Slough, SL1 5LG Shop and premises 52.1 £6,000
5, Harrison Way, Slough, SL1 5LG Shop and premises 32.4 £4,600
13, Harrison Way, Slough, SL1 5LG Shop and premises 56.9 £6,200
11, Harrison Way, Slough, SL1 5LG Shop and premises 56.9 £5,600
9, Grasmere Avenue, Slough, SL2 5JD Shop and premises 56.1 £7,400
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk