Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address 9, Minster Way, Slough, SL3 7EY
Local council reference 00500350009009

Properties to compare yours with

Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
136, Lower Cippenham Lane, Slough, SL1 5EA Shop and premises 72.5 £7,900
132, Lower Cippenham Lane, Slough, SL1 5EA Shop and premises 60.3 £7,600
116, London Road, Slough, SL3 7HS Shop and premises 82.7 £11,500
574, London Road, Slough, SL3 8QF Shop and premises 110.8 £13,250
89, Langley Road, Slough, SL3 7DX Shop and premises 105.6 £10,000
524 -526, London Road, Slough, SL3 8QR Shop and premises 173.8 £19,750
B 71, Uxbridge Road, Slough, SL1 1SG Shop and premises 41.5 £6,200
A 49, Chalvey Road West, Slough, SL1 2NJ Shop and premises 44.8 £8,000
Sunview Glass And Glazing 91, Stoke Road, Slough, SL1 5BJ Shop and premises 132.8 £18,250
6, Stoney Meade, Slough, SL1 2YL Shop and premises 46.3 £6,400
Unit 3 20, Woodland Avenue, Slough, SL1 3BU Shop and premises 29.95 £5,300
2, Stoney Meade, Slough, SL1 2YL Shop and premises 67.7 £9,600
74, Stoke Road, Slough, SL2 5AP Shop and premises 204.07 £19,750
72, Stoke Road, Slough, SL2 5AP Shop and premises 67.5 £13,000
112, Stoke Road, Slough, SL2 5AP Shop and premises 86.8 £8,400
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk