Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address 9, Minster Way, Slough, SL3 7EY
Local council reference 00500350009009

Properties to compare yours with

Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
108, Stoke Road, Slough, SL2 5AP Shop and premises 109.9 £12,000
29, Stoke Road, Slough, SL2 5AH Shop and premises 112.93 £10,250
27, Stoke Road, Slough, SL2 5AH Shop and premises 54.8 £11,500
25, Stoke Road, Slough, SL2 5AH Shop and premises 59.8 £8,000
23, Stoke Road, Slough, SL2 5AH Shop and premises 100.4 £8,000
21, Stoke Road, Slough, SL2 5AH Shop and premises 55.4 £6,900
99, Stoke Road, Slough, SL2 5BH Shop and premises 112.21 £6,500
131, Stoke Road, Slough, SL2 5BH Shop and premises 19.7 £5,900
171, Stoke Road, Slough, SL2 5AX Shop and premises 36.57 £10,000
34, Stoke Poges Lane, Slough, SL1 3PG Shop and premises 74.2 £7,900
32, Stoke Poges Lane, Slough, SL1 3PG Shop and premises 44.9 £8,200
30, Stoke Poges Lane, Slough, SL1 3PG Shop and premises 73.8 £11,000
84, St Andrews Way, Slough, SL1 5LJ Shop and premises 109.41 £9,800
The Wine Well 160, Burnham Lane, Slough, SL1 6LE Shop and premises 53.9 £9,200
41, Elmshott Lane, Slough, SL1 5QU Shop and premises 170.6 £20,750
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk