Skip to main content

This is a new service – your feedback will help us to improve it.

Select a property to compare

Your property

Address 9, Minster Way, Slough, SL3 7EY
Local council reference 00500350009009

Properties to compare yours with

Your property and the ones shown are in valuation scheme 317165. Valuation schemes group similar properties together.

Address Description Total area m²/unit Rateable value
33, Elmshott Lane, Slough, SL1 5QS Shop and premises 55.7 £8,800
33 A, Elmshott Lane, Slough, SL1 5QS Shop and premises 46.7 £7,700
23, Elmshott Lane, Slough, SL1 5QS Shop and premises 69.85 £9,100
31, Diamond Road, Slough, SL1 1RT Shop and premises 136.99 £13,250
15, Diamond Road, Slough, SL1 1RT Shop and premises 24.37 £5,100
13, Diamond Road, Slough, SL1 1RT Shop and premises 66.02 £9,500
3, Cippenham Lane, Slough, SL1 5BU Shop and premises 72.3 £8,100
24, Cippenham Lane, Slough, SL1 5BS Shop and premises 120.4 £14,000
22, Cippenham Lane, Slough, SL1 5BS Shop and premises 44.6 £5,600
118, Cippenham Lane, Slough, SL1 5BE Shop and premises 26 £3,300
104, Cippenham Lane, Slough, SL1 5BN Shop and premises 58.5 £8,800
104 A, Cippenham Lane, Slough, SL1 5BN Shop and premises 31.11 £4,500
55, Cheviot Road, Slough, SL3 8UE Shop and premises 85.9 £9,300
53, Cheviot Road, Slough, SL3 8UE Shop and premises 78.4 £8,100
8, Cherwell Close, Slough, SL3 8XB Shop and premises 73.2 £12,250
Report a problem with this page.

If you are having trouble using this service, you can contact us for help.

Email address: ccaservice@voa.gov.uk