Select a property to compare
Your property
Address | Sainsburys Gnd Flr 141-145, Tottenham Court Road, London, W1T 7NE |
---|---|
Local council reference | 00948014114516 |
Properties to compare yours with
Your property and the ones shown are in valuation scheme 428062. Valuation schemes group similar properties together.
Address | Description | Total area m²/unit | Rateable value |
---|---|---|---|
Lidl 306, Burdett Road, London, E14 7DL | Shop and premises | 1,567.97 | £305,000 |
195 -199, Finchley Road, London, NW3 6NH | Superstore and premises | 6,371.52 | £1,750,000 |
254 -258, North End Road, London, SW6 1NS | Superstore and premises | 1,467.49 | £285,000 |
152 -158, Clapton Common, London, E5 9AG | Shop and premises | 1,547.2 | £104,000 |
333 -337, Mare Street, London, E8 1HY | Shop and premises | 1,949.3 | £252,500 |
211 -223, Hoxton Street, London, N1 6NL | Shop and premises | 896.1 | £118,000 |
Gnd Flr 292-302, North End Road, London, SW6 1NQ | Shop and premises | 1,267.17 | £212,000 |
Waitrose 402, North End Road, London, SW6 1LU | Superstore and premises | 3,388 | £1,010,000 |
115 -117, King Street, London, W6 0RF | Superstore and premises | 774 | £127,000 |
62 -64, Chapel Market, London, N1 9ER | Superstore and premises | 2,500 | £312,500 |
Waitrose 1-2 Gloucester Arcade 128, Gloucester Road, London, SW7 4SF | Superstore and premises | 2,525.9 | £905,000 |
199 -201, Haverstock Hill, London, NW3 2BA | Shop and premises | 1,213 | £337,500 |
Asda 151, East Ferry Road, London, E14 3BT | Hypermarket and premises | 8,799 | £2,100,000 |
1, Amhurst Park, London, N16 5DH | Superstore and premises | 2,691 | £565,000 |
11 -13, Lower Clapton Road, London, E5 0NS | Shop and premises | 982.5 | £88,000 |
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk