Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 24.89 | £95.00 | £2,365 |
Total | Sub total area per m² 24.89 | Property parts sub total rateable value £2,365 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Surgery | 4.9 | £80.75 | £396 |
First | Surgery | 9.6 | £80.75 | £775 |
First | Public toilets | 0.6 | £80.75 | £48 |
First | Surgery | 13.9 | £80.75 | £1,122 |
Ground | Reception / entrance | 2.9 | £80.75 | £234 |
Ground | Surgery | 13.2 | £80.75 | £1,066 |
Ground | Reception / entrance | 12.9 | £80.75 | £1,042 |
Ground | Public toilets | 2.9 | £80.75 | £234 |
Ground | Reception / entrance | 12.6 | £80.75 | £1,017 |
Ground | Internal storage | 1.96 | £56.53 | £111 |
Ground | Reception / entrance | 19.63 | £80.75 | £1,585 |
First | Surgery | 14.63 | £80.75 | £1,181 |
Total | Sub total area per m² 109.72 | Property parts sub total rateable value £8,811 |
The rateable value is rounded down to
£2,350
and was applied on 1 April 2017
The rateable value is rounded down to
£8,800
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk