Select a property to compare
Your property
Address | Unit G1b, Meltham Mills Industrial Estate, Knowle Lane, Meltham, Holmfirth, West Yorkshire, HD9 4DS |
---|---|
Local council reference | 37290100125 |
Properties to compare yours with
Your property and the ones shown are in valuation scheme 313756. Valuation schemes group similar properties together.
Address | Description | Total area m²/unit | Rateable value |
---|---|---|---|
1 St Floor Offices 1 - 3 Silk Mill House 196, Huddersfield Road, Meltham, Holmfirth, West Yorkshire, HD9 4AW | Offices and premises | 54.2 | £4,850 |
1 St Floor Office 4 Silk Mill House 196, Huddersfield Road, Meltham, Holmfirth, West Yorkshire, HD9 4AW | Offices and premises | 17.19 | £1,625 |
Site Office 169a, Fernside Avenue, Almondbury, Huddersfield, HD5 8PH | Offices and premises | 37 | £3,500 |
1 C, Ruth Street, Newsome, Huddersfield, HD4 6JF | Offices and premises | 255.87 | £20,250 |
31, Acre Street, Lindley, Huddersfield, HD3 3DZ | Religious centre and premises | 209.74 | £14,250 |
1 A & 1b, New Street, Meltham, Holmfirth, West Yorkshire, HD9 5NT | Offices and premises | 91 | £7,500 |
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk