Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £90.00 | £2,313 |
Ground | Office | 24.1 | £90.00 | £2,169 |
Ground | Office | 19 | £90.00 | £1,710 |
Ground | Kitchen | 4.1 | £90.00 | £369 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £6,561 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Basement | Internal storage | 25.3 | £28.00 | £708 |
Ground | Office | 31 | £80.00 | £2,480 |
Basement | Plant room | 3.7 | £0.00 | £0 |
Ground | Office | 28.2 | £80.00 | £2,256 |
Ground | Office | 6.9 | £80.00 | £552 |
Basement | Internal storage | 43.1 | £28.00 | £1,207 |
Ground | Office | 20.9 | £80.00 | £1,672 |
Ground | Reception / entrance | 8.2 | £80.00 | £656 |
Ground | Office | 18.2 | £80.00 | £1,456 |
Ground | Office | 10.5 | £80.00 | £840 |
Ground | Office | 20.7 | £80.00 | £1,656 |
Ground | Office | 12.5 | £80.00 | £1,000 |
Mezzanine | Kitchen | 8.3 | £80.00 | £664 |
Mezzanine | Staff toilets | 0 | £0.00 | £0 |
First | Office | 14.5 | £80.00 | £1,160 |
First | Office | 15.2 | £80.00 | £1,216 |
First | Office | 21.2 | £80.00 | £1,696 |
First | Computer room | 29.9 | £80.00 | £2,392 |
First | Office | 16.3 | £80.00 | £1,304 |
First | Office | 25 | £80.00 | £2,000 |
First | Internal storage | 2.7 | £56.00 | £151 |
Basement | Office | 14.7 | £40.00 | £588 |
Basement | Office | 30.3 | £40.00 | £1,212 |
Total | Sub total area per m² 407.3 | Property parts sub total rateable value £26,866 |
Car parks
Spaces | Value |
---|---|
12 | £7200 | Total | Car park total £7200 |
The rateable value is rounded down to
£6,500
and was applied on 1 April 2017
The rateable value is rounded down to
£34,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk