Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £90.00 | £2,313 |
Ground | Office | 24.1 | £90.00 | £2,169 |
Ground | Office | 19 | £90.00 | £1,710 |
Ground | Kitchen | 4.1 | £90.00 | £369 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £6,561 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Basement | Internal storage | 53.5 | £29.75 | £1,592 |
Ground | Office | 82.1 | £85.00 | £6,979 |
Total | Sub total area per m² 135.6 | Property parts sub total rateable value £8,571 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Lock Up Garage | 1 | £750.00 | £750 |
Total | Additional property details’ total number of items 1 | Additional Property Details’ sub total rateable value £750 |
The rateable value is rounded down to
£6,500
and was applied on 1 April 2017
The rateable value is rounded down to
£9,300
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk