Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 25.7 | £90.00 | £2,313 |
Ground | Office | 24.1 | £90.00 | £2,169 |
Ground | Office | 19 | £90.00 | £1,710 |
Ground | Kitchen | 4.1 | £90.00 | £369 |
Total | Sub total area per m² 72.9 | Property parts sub total rateable value £6,561 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 13.3 | £80.00 | £1,064 |
Ground | Office | 26.2 | £80.00 | £2,096 |
Ground | Office | 6.5 | £80.00 | £520 |
Ground | Office | 13.6 | £80.00 | £1,088 |
Ground | Office | 23.6 | £80.00 | £1,888 |
Ground | Kitchen | 8.8 | £80.00 | £704 |
First | Office | 13.6 | £80.00 | £1,088 |
First | Office | 10.5 | £80.00 | £840 |
First | Office | 21.4 | £80.00 | £1,712 |
First | Office | 10.5 | £80.00 | £840 |
First | Office | 23.6 | £80.00 | £1,888 |
Second | Internal storage | 13.1 | £33.28 | £436 |
Second | Internal storage | 29.1 | £29.12 | £847 |
Basement | Plant room | 8.5 | £0.00 | £0 |
Lower ground | Office | 28.2 | £42.00 | £1,184 |
Lower ground | Office | 17.1 | £42.00 | £718 |
Total | Sub total area per m² 267.6 | Property parts sub total rateable value £16,913 |
The rateable value is rounded down to
£6,500
and was applied on 1 April 2017
The rateable value is rounded down to
£16,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk