Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 400 | £50.00 | £20,000 |
First | Production area | 416 | £50.05 | £20,821 |
Second | Production area | 208 | £50.00 | £10,400 |
Ground | Office | 309 | £49.50 | £15,296 |
First | Office | 308 | £49.50 | £15,246 |
Second | Office | 268 | £49.50 | £13,266 |
Ground | Production area | 2094 | £40.00 | £83,760 |
Ground | Office | 256 | £45.90 | £11,750 |
First | Office | 258 | £45.90 | £11,842 |
Ground | Office | 206 | £45.90 | £9,455 |
First | Office | 206 | £45.90 | £9,455 |
Ground | Canopy | 873 | £5.06 | £4,417 |
Ground | Portable building | 26 | £24.94 | £648 |
Ground | Portable building | 100 | £24.94 | £2,494 |
Ground | Portable building | 45 | £24.94 | £1,122 |
Ground | Production area | 321 | £22.50 | £7,223 |
First | Production area | 125 | £22.75 | £2,844 |
Ground | Office | 397 | £29.40 | £11,672 |
Ground | Production area | 131 | £27.00 | £3,537 |
Ground | Office | 243 | £28.20 | £6,853 |
Ground | Portable building | 18.7 | £24.94 | £466 |
Ground | Portable building | 250 | £24.94 | £6,235 |
Ground | Office | 121 | £30.00 | £3,630 |
Ground | Production area | 128 | £28.75 | £3,680 |
Ground | Production area | 72 | £28.75 | £2,070 |
First | Office | 155 | £30.00 | £4,650 |
Ground | Portable building | 96 | £27.19 | £2,610 |
Ground | Production area | 391 | £18.00 | £7,038 |
Mezzanine | Production area | 154 | £12.50 | £1,925 |
Ground | Office | 75 | £34.50 | £2,588 |
Ground | Production area | 104 | £34.50 | £3,588 |
First | Office | 65 | £34.80 | £2,262 |
Ground | Portable building | 45 | £24.94 | £1,122 |
Ground | Office | 119 | £28.80 | £3,427 |
Ground | Office | 110 | £26.40 | £2,904 |
Ground | Office | 775 | £43.80 | £33,945 |
Ground | Production area | 1132 | £43.75 | £49,525 |
First | Office | 367 | £43.50 | £15,965 |
First | Office | 942 | £43.50 | £40,977 |
Ground | Production area | 430 | £25.00 | £10,750 |
First | Office | 430 | £33.00 | £14,190 |
Ground | Production area | 324 | £25.00 | £8,100 |
First | Office | 324 | £33.00 | £10,692 |
Ground | Production area | 211 | £25.00 | £5,275 |
Ground | Production area | 986 | £33.75 | £33,278 |
First | Office | 762 | £39.00 | £29,718 |
Ground | Portable building | 52 | £24.94 | £1,297 |
Ground | Office | 140 | £28.20 | £3,948 |
Ground | Production area | 60 | £25.00 | £1,500 |
Ground | Production area | 39 | £25.00 | £975 |
Ground | Production area | 282 | £25.00 | £7,050 |
Ground | Production area | 1577 | £25.00 | £39,425 |
Ground | Production area | 51 | £25.00 | £1,275 |
Ground | Production area | 43 | £18.75 | £806 |
Ground | Production area | 150 | £18.75 | £2,813 |
Ground | Production area | 25 | £18.75 | £469 |
Ground | Production area | 135 | £18.75 | £2,531 |
Ground | Production area | 22 | £18.75 | £413 |
Ground | Production area | 0 | £22.50 | £0 |
Ground | Production area | 641 | £32.50 | £20,833 |
Ground | Production area | 239 | £25.00 | £5,975 |
Ground | Portable building | 26 | £24.99 | £650 |
Ground | Portable building | 15 | £24.99 | £375 |
Ground | Office | 63 | £27.00 | £1,701 |
First | Office | 59 | £27.00 | £1,593 |
Ground | Portable building | 17 | £24.99 | £425 |
Ground | Production area | 405 | £30.00 | £12,150 |
Mezzanine | Production area | 108 | £62.50 | £6,750 |
Ground | Office | 14 | £26.40 | £370 |
Ground | Production area | 418 | £25.00 | £10,450 |
Mezzanine | Production area | 31 | £12.50 | £388 |
Ground | Portable building | 17 | £24.99 | £425 |
Ground | Office | 14 | £34.50 | £483 |
Ground | Production area | 259 | £25.00 | £6,475 |
Ground | Production area | 507 | £25.00 | £12,675 |
Ground | Portable building | 20 | £24.99 | £500 |
Ground | Production area | 230 | £25.00 | £5,750 |
Ground | Portable building | 27 | £18.75 | £506 |
Ground | Production area | 50 | £20.25 | £1,013 |
Ground | Production area | 50 | £20.25 | £1,013 |
Ground | Production area | 49 | £20.25 | £992 |
Ground | Portable building | 50 | £24.99 | £1,250 |
Ground | Portable building | 38.74 | £24.99 | £968 |
Ground | Production area | 455 | £38.75 | £17,631 |
Ground | Production area | 455 | £38.75 | £17,631 |
Ground | Production area | 23.78 | £38.75 | £921 |
Ground | Production area | 38 | £38.75 | £1,473 |
Mezzanine | Office | 88 | £45.93 | £4,042 |
Mezzanine | Office | 24 | £45.93 | £1,102 |
First | Production area | 114 | £50.05 | £5,706 |
First | Production area | 120 | £50.05 | £6,006 |
First | Production area | 123.65 | £49.89 | £6,169 |
First | Production area | 123.65 | £50.05 | £6,189 |
Ground | Workshop | 406 | £25.00 | £10,150 |
First | Office | 14 | £49.50 | £693 |
First | Office | 11 | £49.50 | £545 |
First | Office | 19 | £46.20 | £878 |
First | Production area | 385 | £50.05 | £19,269 |
Second | Production area | 91 | £50.00 | £4,550 |
Second | Production area | 109 | £50.00 | £5,450 |
Second | Production area | 91 | £50.00 | £4,550 |
Second | Office | 41 | £49.50 | £2,030 |
Second | Office | 55 | £49.50 | £2,723 |
Second | Production area | 90 | £50.00 | £4,500 |
Second | Production area | 67.72 | £50.00 | £3,386 |
Second | Production area | 15.61 | £50.00 | £781 |
Second | Production area | 90 | £50.00 | £4,500 |
Ground | Production area | 155 | £18.00 | £2,790 |
Ground | Production area | 2172 | £25.00 | £54,300 |
Ground | Production area | 116 | £25.00 | £2,900 |
Mezzanine | Production area | 171 | £12.50 | £2,138 |
Ground | Portable building | 31 | £24.99 | £775 |
Ground | Portable building | 24 | £24.99 | £600 |
Ground | Portable building | 23 | £24.99 | £575 |
Ground | Portable building | 11 | £24.99 | £275 |
Ground | Portable building | 20 | £24.99 | £500 |
Ground | Portable building | 17 | £24.99 | £425 |
Ground | Portable building | 10 | £30.00 | £300 |
Ground | Reception / entrance | 58 | £34.50 | £2,001 |
Ground | Canteen | 423 | £34.24 | £14,484 |
Ground | Production area | 674 | £25.00 | £16,850 |
Ground | Production area | 135 | £28.13 | £3,798 |
First | Production area | 101 | £28.11 | £2,839 |
Ground | Production area | 1688 | £39.75 | £67,098 |
Ground | Production area | 1099 | £39.75 | £43,685 |
Ground | Production area | 245 | £25.00 | £6,125 |
Ground | Production area | 10.47 | £25.00 | £262 |
Ground | Office | 421 | £26.40 | £11,114 |
First | Office | 316 | £26.40 | £8,342 |
Ground | Production area | 1646 | £39.75 | £65,429 |
Ground | Production area | 1100 | £39.75 | £43,725 |
Ground | Production area | 245 | £25.00 | £6,125 |
Ground | Office | 465 | £26.40 | £12,276 |
First | Office | 336 | £26.40 | £8,870 |
Ground | Canopy | 241 | £3.75 | £904 |
Ground | Production area | 166 | £22.50 | £3,735 |
Ground | Production area | 127.2 | £22.50 | £2,862 |
Ground | Production area | 1380 | £42.50 | £58,650 |
Ground | Production area | 168 | £25.00 | £4,200 |
First | Production area | 176 | £25.19 | £4,433 |
Ground | Production area | 2756 | £39.25 | £108,173 |
Ground | Production area | 66 | £39.75 | £2,624 |
Ground | Production area | 1389 | £39.75 | £55,213 |
Ground | Production area | 1113 | £39.75 | £44,242 |
Ground | Production area | 398 | £35.00 | £13,930 |
First | Production area | 398 | £50.05 | £19,920 |
Second | Office | 398 | £49.50 | £19,701 |
Ground | Production area | 641 | £39.75 | £25,480 |
Ground | Production area | 110 | £37.50 | £4,125 |
Ground | Office | 86 | £3.09 | £266 |
First | Office | 99 | £3.09 | £306 |
Ground | Office | 109 | £30.90 | £3,368 |
Ground | Office | 39.87 | £30.90 | £1,232 |
Ground | Production area | 36 | £34.50 | £1,242 |
Ground | Production area | 15 | £25.00 | £375 |
Ground | Production area | 60 | £34.50 | £2,070 |
First | Production area | 51 | £34.45 | £1,757 |
Second | Production area | 33.6 | £35.00 | £1,176 |
Ground | Office | 54.4 | £34.50 | £1,877 |
Ground | Production area | 256 | £39.75 | £10,176 |
Ground | Office | 165 | £26.40 | £4,356 |
Ground | Production area | 22.5 | £25.00 | £563 |
Ground | Portable building | 41.76 | £24.99 | £1,044 |
Mezzanine | Production area | 21.7 | £12.50 | £271 |
Ground | Production area | 144 | £43.75 | £6,300 |
Ground | Production area | 41 | £30.00 | £1,230 |
First | Production area | 169 | £43.88 | £7,416 |
Ground | Production area | 52 | £30.00 | £1,560 |
First | Production area | 24 | £29.90 | £718 |
Ground | Production area | 932 | £68.00 | £63,376 |
Ground | Production area | 929 | £68.00 | £63,172 |
Ground | Production area | 252.9 | £27.50 | £6,955 |
Ground | Office | 22 | £28.50 | £627 |
Ground | Reception / entrance | 27.57 | £30.00 | £827 |
Ground | Production area | 62 | £25.00 | £1,550 |
Ground | Production area | 956 | £43.75 | £41,825 |
Ground | Portable building | 21 | £24.99 | £525 |
Ground | Production area | 534 | £54.50 | £29,103 |
Ground | Production area | 428 | £54.50 | £23,326 |
Ground | Production area | 929 | £54.50 | £50,631 |
Ground | Reception / entrance | 76 | £50.40 | £3,830 |
Ground | Production area | 929 | £54.50 | £50,631 |
Ground | Reception / entrance | 75 | £50.40 | £3,780 |
First | Production area | 1740 | £54.44 | £94,726 |
First | Reception / entrance | 222 | £50.40 | £11,189 |
Second | Production area | 1571 | £55.00 | £86,405 |
Second | Reception / entrance | 169 | £50.40 | £8,518 |
Total | Sub total area per m² 57,386.82 | Property parts sub total rateable value £2,184,890 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 7792.67 | £59.38 | £462,729 |
Ground | Office | 30 | £65.31 | £1,959 |
First | Office | 189.78 | £71.25 | £13,522 |
Ground | External storage | 53.2 | £44.54 | £2,370 |
Ground | Office | 783.25 | £71.25 | £55,807 |
First | Office | 1353.3 | £71.25 | £96,423 |
Ground | Production area | 3324.63 | £59.38 | £197,417 |
Ground | Board room | 380.25 | £78.38 | £29,804 |
Ground | Office | 104 | £78.38 | £8,152 |
Ground | Office | 5.8 | £71.25 | £413 |
Ground | Works office | 21.96 | £59.38 | £1,304 |
First | Mess / staff room | 52.3 | £65.31 | £3,416 |
Total | Sub total area per m² 14,091.14 | Property parts sub total rateable value £873,316 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Unsurfaced, Fenced Land | 9,452 | £5.60 | £52,931 |
Total | Additional property details’ total number of items 9,452 | Additional Property Details’ sub total rateable value £52,931 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £15,975 |
Total | Plant and Machinery Details’ sub total rateable value £15,975 |
Adjustments
Description | Adjustment |
---|---|
Permanent disadvantage | -7.5% |
Total | Adjustments sub total value £-163,867 |
Description | Adjustment |
---|---|
Size or quantity allowance | -10.0% |
Total | Adjustments sub total value £-94,222 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2017
The rateable value is rounded down to
£845,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk