Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 400 | £50.00 | £20,000 |
First | Production area | 416 | £50.05 | £20,821 |
Second | Production area | 208 | £50.00 | £10,400 |
Ground | Office | 309 | £49.50 | £15,296 |
First | Office | 308 | £49.50 | £15,246 |
Second | Office | 268 | £49.50 | £13,266 |
Ground | Production area | 2094 | £40.00 | £83,760 |
Ground | Office | 256 | £45.90 | £11,750 |
First | Office | 258 | £45.90 | £11,842 |
Ground | Office | 206 | £45.90 | £9,455 |
First | Office | 206 | £45.90 | £9,455 |
Ground | Canopy | 873 | £5.06 | £4,417 |
Ground | Portable building | 26 | £24.94 | £648 |
Ground | Portable building | 100 | £24.94 | £2,494 |
Ground | Portable building | 45 | £24.94 | £1,122 |
Ground | Production area | 321 | £22.50 | £7,223 |
First | Production area | 125 | £22.75 | £2,844 |
Ground | Office | 397 | £29.40 | £11,672 |
Ground | Production area | 131 | £27.00 | £3,537 |
Ground | Office | 243 | £28.20 | £6,853 |
Ground | Portable building | 18.7 | £24.94 | £466 |
Ground | Portable building | 250 | £24.94 | £6,235 |
Ground | Office | 121 | £30.00 | £3,630 |
Ground | Production area | 128 | £28.75 | £3,680 |
Ground | Production area | 72 | £28.75 | £2,070 |
First | Office | 155 | £30.00 | £4,650 |
Ground | Portable building | 96 | £27.19 | £2,610 |
Ground | Production area | 391 | £18.00 | £7,038 |
Mezzanine | Production area | 154 | £12.50 | £1,925 |
Ground | Office | 75 | £34.50 | £2,588 |
Ground | Production area | 104 | £34.50 | £3,588 |
First | Office | 65 | £34.80 | £2,262 |
Ground | Portable building | 45 | £24.94 | £1,122 |
Ground | Office | 119 | £28.80 | £3,427 |
Ground | Office | 110 | £26.40 | £2,904 |
Ground | Office | 775 | £43.80 | £33,945 |
Ground | Production area | 1132 | £43.75 | £49,525 |
First | Office | 367 | £43.50 | £15,965 |
First | Office | 942 | £43.50 | £40,977 |
Ground | Production area | 430 | £25.00 | £10,750 |
First | Office | 430 | £33.00 | £14,190 |
Ground | Production area | 324 | £25.00 | £8,100 |
First | Office | 324 | £33.00 | £10,692 |
Ground | Production area | 211 | £25.00 | £5,275 |
Ground | Production area | 986 | £33.75 | £33,278 |
First | Office | 762 | £39.00 | £29,718 |
Ground | Portable building | 52 | £24.94 | £1,297 |
Ground | Office | 140 | £28.20 | £3,948 |
Ground | Production area | 60 | £25.00 | £1,500 |
Ground | Production area | 39 | £25.00 | £975 |
Ground | Production area | 282 | £25.00 | £7,050 |
Ground | Production area | 1577 | £25.00 | £39,425 |
Ground | Production area | 51 | £25.00 | £1,275 |
Ground | Production area | 43 | £18.75 | £806 |
Ground | Production area | 150 | £18.75 | £2,813 |
Ground | Production area | 25 | £18.75 | £469 |
Ground | Production area | 135 | £18.75 | £2,531 |
Ground | Production area | 22 | £18.75 | £413 |
Ground | Production area | 0 | £22.50 | £0 |
Ground | Production area | 641 | £32.50 | £20,833 |
Ground | Production area | 239 | £25.00 | £5,975 |
Ground | Portable building | 26 | £24.99 | £650 |
Ground | Portable building | 15 | £24.99 | £375 |
Ground | Office | 63 | £27.00 | £1,701 |
First | Office | 59 | £27.00 | £1,593 |
Ground | Portable building | 17 | £24.99 | £425 |
Ground | Production area | 405 | £30.00 | £12,150 |
Mezzanine | Production area | 108 | £62.50 | £6,750 |
Ground | Office | 14 | £26.40 | £370 |
Ground | Production area | 418 | £25.00 | £10,450 |
Mezzanine | Production area | 31 | £12.50 | £388 |
Ground | Portable building | 17 | £24.99 | £425 |
Ground | Office | 14 | £34.50 | £483 |
Ground | Production area | 259 | £25.00 | £6,475 |
Ground | Production area | 507 | £25.00 | £12,675 |
Ground | Portable building | 20 | £24.99 | £500 |
Ground | Production area | 230 | £25.00 | £5,750 |
Ground | Portable building | 27 | £18.75 | £506 |
Ground | Production area | 50 | £20.25 | £1,013 |
Ground | Production area | 50 | £20.25 | £1,013 |
Ground | Production area | 49 | £20.25 | £992 |
Ground | Portable building | 50 | £24.99 | £1,250 |
Ground | Portable building | 38.74 | £24.99 | £968 |
Ground | Production area | 455 | £38.75 | £17,631 |
Ground | Production area | 455 | £38.75 | £17,631 |
Ground | Production area | 23.78 | £38.75 | £921 |
Ground | Production area | 38 | £38.75 | £1,473 |
Mezzanine | Office | 88 | £45.93 | £4,042 |
Mezzanine | Office | 24 | £45.93 | £1,102 |
First | Production area | 114 | £50.05 | £5,706 |
First | Production area | 120 | £50.05 | £6,006 |
First | Production area | 123.65 | £49.89 | £6,169 |
First | Production area | 123.65 | £50.05 | £6,189 |
Ground | Workshop | 406 | £25.00 | £10,150 |
First | Office | 14 | £49.50 | £693 |
First | Office | 11 | £49.50 | £545 |
First | Office | 19 | £46.20 | £878 |
First | Production area | 385 | £50.05 | £19,269 |
Second | Production area | 91 | £50.00 | £4,550 |
Second | Production area | 109 | £50.00 | £5,450 |
Second | Production area | 91 | £50.00 | £4,550 |
Second | Office | 41 | £49.50 | £2,030 |
Second | Office | 55 | £49.50 | £2,723 |
Second | Production area | 90 | £50.00 | £4,500 |
Second | Production area | 67.72 | £50.00 | £3,386 |
Second | Production area | 15.61 | £50.00 | £781 |
Second | Production area | 90 | £50.00 | £4,500 |
Ground | Production area | 155 | £18.00 | £2,790 |
Ground | Production area | 2172 | £25.00 | £54,300 |
Ground | Production area | 116 | £25.00 | £2,900 |
Mezzanine | Production area | 171 | £12.50 | £2,138 |
Ground | Portable building | 31 | £24.99 | £775 |
Ground | Portable building | 24 | £24.99 | £600 |
Ground | Portable building | 23 | £24.99 | £575 |
Ground | Portable building | 11 | £24.99 | £275 |
Ground | Portable building | 20 | £24.99 | £500 |
Ground | Portable building | 17 | £24.99 | £425 |
Ground | Portable building | 10 | £30.00 | £300 |
Ground | Reception / entrance | 58 | £34.50 | £2,001 |
Ground | Canteen | 423 | £34.24 | £14,484 |
Ground | Production area | 674 | £25.00 | £16,850 |
Ground | Production area | 135 | £28.13 | £3,798 |
First | Production area | 101 | £28.11 | £2,839 |
Ground | Production area | 1688 | £39.75 | £67,098 |
Ground | Production area | 1099 | £39.75 | £43,685 |
Ground | Production area | 245 | £25.00 | £6,125 |
Ground | Production area | 10.47 | £25.00 | £262 |
Ground | Office | 421 | £26.40 | £11,114 |
First | Office | 316 | £26.40 | £8,342 |
Ground | Production area | 1646 | £39.75 | £65,429 |
Ground | Production area | 1100 | £39.75 | £43,725 |
Ground | Production area | 245 | £25.00 | £6,125 |
Ground | Office | 465 | £26.40 | £12,276 |
First | Office | 336 | £26.40 | £8,870 |
Ground | Canopy | 241 | £3.75 | £904 |
Ground | Production area | 166 | £22.50 | £3,735 |
Ground | Production area | 127.2 | £22.50 | £2,862 |
Ground | Production area | 1380 | £42.50 | £58,650 |
Ground | Production area | 168 | £25.00 | £4,200 |
First | Production area | 176 | £25.19 | £4,433 |
Ground | Production area | 2756 | £39.25 | £108,173 |
Ground | Production area | 66 | £39.75 | £2,624 |
Ground | Production area | 1389 | £39.75 | £55,213 |
Ground | Production area | 1113 | £39.75 | £44,242 |
Ground | Production area | 398 | £35.00 | £13,930 |
First | Production area | 398 | £50.05 | £19,920 |
Second | Office | 398 | £49.50 | £19,701 |
Ground | Production area | 641 | £39.75 | £25,480 |
Ground | Production area | 110 | £37.50 | £4,125 |
Ground | Office | 86 | £3.09 | £266 |
First | Office | 99 | £3.09 | £306 |
Ground | Office | 109 | £30.90 | £3,368 |
Ground | Office | 39.87 | £30.90 | £1,232 |
Ground | Production area | 36 | £34.50 | £1,242 |
Ground | Production area | 15 | £25.00 | £375 |
Ground | Production area | 60 | £34.50 | £2,070 |
First | Production area | 51 | £34.45 | £1,757 |
Second | Production area | 33.6 | £35.00 | £1,176 |
Ground | Office | 54.4 | £34.50 | £1,877 |
Ground | Production area | 256 | £39.75 | £10,176 |
Ground | Office | 165 | £26.40 | £4,356 |
Ground | Production area | 22.5 | £25.00 | £563 |
Ground | Portable building | 41.76 | £24.99 | £1,044 |
Mezzanine | Production area | 21.7 | £12.50 | £271 |
Ground | Production area | 144 | £43.75 | £6,300 |
Ground | Production area | 41 | £30.00 | £1,230 |
First | Production area | 169 | £43.88 | £7,416 |
Ground | Production area | 52 | £30.00 | £1,560 |
First | Production area | 24 | £29.90 | £718 |
Ground | Production area | 932 | £68.00 | £63,376 |
Ground | Production area | 929 | £68.00 | £63,172 |
Ground | Production area | 252.9 | £27.50 | £6,955 |
Ground | Office | 22 | £28.50 | £627 |
Ground | Reception / entrance | 27.57 | £30.00 | £827 |
Ground | Production area | 62 | £25.00 | £1,550 |
Ground | Production area | 956 | £43.75 | £41,825 |
Ground | Portable building | 21 | £24.99 | £525 |
Ground | Production area | 534 | £54.50 | £29,103 |
Ground | Production area | 428 | £54.50 | £23,326 |
Ground | Production area | 929 | £54.50 | £50,631 |
Ground | Reception / entrance | 76 | £50.40 | £3,830 |
Ground | Production area | 929 | £54.50 | £50,631 |
Ground | Reception / entrance | 75 | £50.40 | £3,780 |
First | Production area | 1740 | £54.44 | £94,726 |
First | Reception / entrance | 222 | £50.40 | £11,189 |
Second | Production area | 1571 | £55.00 | £86,405 |
Second | Reception / entrance | 169 | £50.40 | £8,518 |
Total | Sub total area per m² 57,386.82 | Property parts sub total rateable value £2,184,890 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Laboratory | 2834 | £63.40 | £179,676 |
Ground | Office | 926 | £57.64 | £53,375 |
Ground | Laboratory | 211 | £57.64 | £12,162 |
Ground | Office | 641 | £69.17 | £44,338 |
Ground | Plant room | 16 | £52.40 | £838 |
Ground | Warehouse | 367 | £52.40 | £19,231 |
Ground | Office | 760 | £62.88 | £47,789 |
Ground | Office | 187 | £62.88 | £11,759 |
Ground | Warehouse | 86 | £52.40 | £4,506 |
Ground | Office | 679.99 | £62.88 | £42,758 |
Ground | Office | 5067.24 | £62.88 | £318,628 |
Fourth | Plant room | 556.96 | £15.72 | £8,755 |
Ground | Office | 310 | £63.40 | £19,654 |
Ground | Office | 96 | £57.64 | £5,533 |
Ground | Office | 180 | £57.64 | £10,375 |
Ground | Office | 8 | £57.64 | £461 |
Ground | Office | 480 | £57.64 | £27,667 |
Ground | Office | 227.6 | £57.64 | £13,119 |
Ground | Office | 300 | £57.64 | £17,292 |
Ground | Laboratory | 308 | £57.64 | £17,753 |
Ground | Warehouse | 1400 | £52.40 | £73,360 |
Ground | Laboratory | 1950 | £57.64 | £112,398 |
Ground | Laboratory | 283 | £57.64 | £16,312 |
Ground | Office | 75 | £57.64 | £4,323 |
Ground | Office | 75 | £57.64 | £4,323 |
Ground | Laboratory | 578 | £57.64 | £33,316 |
Ground | Laboratory | 350 | £57.64 | £20,174 |
Ground | Laboratory | 200 | £57.64 | £11,528 |
Ground | Office | 22 | £57.64 | £1,268 |
Ground | Office | 38 | £57.64 | £2,190 |
Ground | Warehouse | 75 | £52.40 | £3,930 |
Ground | Warehouse | 17 | £52.40 | £891 |
Ground | Office | 22.4 | £57.64 | £1,291 |
Ground | Laboratory | 770 | £63.40 | £48,818 |
Ground | Warehouse | 99 | £52.40 | £5,188 |
Ground | Warehouse | 860 | £52.40 | £45,064 |
Ground | Warehouse | 27 | £52.40 | £1,415 |
Ground | Office | 311 | £62.88 | £19,556 |
Ground | Laboratory | 200 | £57.64 | £11,528 |
Ground | Office | 120 | £57.64 | £6,917 |
Ground | Office | 17 | £57.64 | £980 |
Ground | Warehouse | 90 | £52.40 | £4,716 |
Ground | Laboratory | 207 | £63.40 | £13,124 |
Ground | Plant room | 20 | £52.40 | £1,048 |
Ground | Warehouse | 109 | £52.40 | £5,712 |
Ground | Laboratory | 131 | £63.40 | £8,305 |
Ground | Warehouse | 33 | £52.40 | £1,729 |
Ground | Office | 112 | £63.40 | £7,101 |
Ground | Store | 10 | £52.40 | £524 |
Ground | Store | 8 | £52.40 | £419 |
Ground | Laboratory | 997 | £57.64 | £57,467 |
Ground | Office | 72 | £57.64 | £4,150 |
Ground | Warehouse | 33 | £52.40 | £1,729 |
Ground | Laboratory | 578 | £63.40 | £36,645 |
Ground | Warehouse | 1200 | £52.40 | £62,880 |
Ground | Warehouse | 204.52 | £52.40 | £10,717 |
Mezzanine | Internal storage | 42.61 | £26.20 | £1,116 |
Ground | Office | 152 | £57.64 | £8,761 |
Ground | Office | 81.78 | £57.64 | £4,714 |
Ground | Laboratory | 2436 | £57.64 | £140,411 |
Ground | Laboratory | 290.02 | £57.64 | £16,717 |
Ground | Warehouse | 38.68 | £49.78 | £1,925 |
Ground | Warehouse | 328 | £57.64 | £18,906 |
Ground | Laboratory | 2491 | £63.40 | £157,929 |
Ground | Laboratory | 1597 | £57.64 | £92,051 |
Ground | Laboratory | 1456 | £63.40 | £92,310 |
Ground | Laboratory | 1959 | £63.40 | £124,201 |
Ground | Laboratory | 2176 | £63.40 | £137,958 |
Ground | Laboratory | 1331 | £63.40 | £84,385 |
Ground | Store | 183.42 | £52.40 | £9,611 |
Ground | Area under supported floor | 266.58 | £36.68 | £9,778 |
Mezzanine | Internal storage | 266.58 | £26.20 | £6,984 |
Ground | Store | 71.17 | £52.40 | £3,729 |
Ground | Store | 297 | £52.40 | £15,563 |
Ground | Store | 180 | £52.40 | £9,432 |
Ground | Area under supported floor | 270 | £36.68 | £9,904 |
Mezzanine | Internal storage | 263.27 | £26.20 | £6,898 |
Ground | Laboratory | 3325.97 | £48.40 | £160,977 |
First | Laboratory | 3306.41 | £48.40 | £160,030 |
Second | Plant room | 1966.1 | £16.00 | £31,458 |
Third | Plant room | 1622.71 | £14.00 | £22,718 |
Ground | Warehouse | 793.07 | £40.00 | £31,723 |
Ground | Warehouse | 124.08 | £44.00 | £5,460 |
Ground | Laboratory | 631.69 | £48.40 | £30,574 |
First | Office | 249.42 | £52.80 | £13,169 |
First | Plant room | 163.22 | £26.00 | £4,244 |
Ground | Warehouse | 169.62 | £40.00 | £6,785 |
Ground | Warehouse | 809.71 | £40.00 | £32,388 |
First | Warehouse | 584.56 | £26.00 | £15,199 |
First | Office | 153.33 | £44.00 | £6,747 |
Ground | Warehouse | 106.15 | £40.00 | £4,246 |
Ground | Office | 1088.42 | £48.00 | £52,244 |
First | Office | 969.44 | £48.00 | £46,533 |
Second | Office | 778.08 | £48.00 | £37,348 |
Ground | Laboratory | 610 | £44.00 | £26,840 |
First | Plant room | 610 | £26.00 | £15,860 |
Ground | Warehouse | 190 | £40.00 | £7,600 |
Ground | Warehouse | 378 | £40.00 | £15,120 |
Ground | Warehouse | 52 | £40.00 | £2,080 |
Ground | Warehouse | 794 | £40.00 | £31,760 |
Ground | Warehouse | 53 | £40.00 | £2,120 |
Ground | Warehouse | 400 | £40.00 | £16,000 |
Ground | Warehouse | 723 | £40.00 | £28,920 |
Ground | Warehouse | 35 | £40.00 | £1,400 |
Ground | Warehouse | 269 | £40.00 | £10,760 |
Ground | Warehouse | 192 | £40.00 | £7,680 |
Ground | Warehouse | 192 | £40.00 | £7,680 |
Ground | Warehouse | 293 | £40.00 | £11,720 |
Ground | Warehouse | 293 | £40.00 | £11,720 |
Ground | Warehouse | 357 | £40.00 | £14,280 |
Ground | Warehouse | 336 | £40.00 | £13,440 |
Ground | Warehouse | 420 | £40.00 | £16,800 |
Ground | Warehouse | 1560 | £44.00 | £68,640 |
Ground | Warehouse | 717 | £40.00 | £28,680 |
Ground | Warehouse | 128 | £40.00 | £5,120 |
Ground | Office | 165 | £44.00 | £7,260 |
Ground | Warehouse | 406 | £40.00 | £16,240 |
Ground | Warehouse | 133 | £40.00 | £5,320 |
Ground | Warehouse | 448 | £40.00 | £17,920 |
Ground | Warehouse | 448 | £40.00 | £17,920 |
Ground | Warehouse | 36 | £40.00 | £1,440 |
Ground | Warehouse | 45 | £40.00 | £1,800 |
Ground | Warehouse | 46 | £40.00 | £1,840 |
Ground | Warehouse | 240 | £40.00 | £9,600 |
Ground | Warehouse | 220 | £40.00 | £8,800 |
Ground | Warehouse | 330 | £40.00 | £13,200 |
Ground | Warehouse | 180 | £40.00 | £7,200 |
Ground | Warehouse | 264 | £40.00 | £10,560 |
Ground | Office | 24 | £44.00 | £1,056 |
Ground | Warehouse | 683 | £40.00 | £27,320 |
Ground | Warehouse | 683 | £40.00 | £27,320 |
Ground | Warehouse | 683 | £40.00 | £27,320 |
Ground | Warehouse | 130 | £40.00 | £5,200 |
Ground | Plant room | 37 | £40.00 | £1,480 |
Ground | Warehouse | 76 | £40.00 | £3,040 |
Ground | Warehouse | 153 | £40.00 | £6,120 |
Ground | Warehouse | 754 | £40.00 | £30,160 |
Ground | Warehouse | 754 | £40.00 | £30,160 |
Ground | Warehouse | 754 | £40.00 | £30,160 |
Ground | Office | 34 | £44.00 | £1,496 |
Ground | Warehouse | 206 | £40.00 | £8,240 |
Ground | Warehouse | 201 | £40.00 | £8,040 |
Ground | Warehouse | 222 | £40.00 | £8,880 |
Ground | Warehouse | 41 | £40.00 | £1,640 |
Ground | Warehouse | 40 | £40.00 | £1,600 |
Ground | Warehouse | 313 | £40.00 | £12,520 |
Ground | Warehouse | 50 | £40.00 | £2,000 |
Ground | Warehouse | 668 | £40.00 | £26,720 |
Ground | Warehouse | 216 | £40.00 | £8,640 |
Ground | Warehouse | 513 | £40.00 | £20,520 |
Ground | Warehouse | 338 | £40.00 | £13,520 |
Ground | Warehouse | 124 | £40.00 | £4,960 |
Ground | Store | 52 | £40.00 | £2,080 |
Ground | Office | 246.56 | £69.17 | £17,055 |
Ground | Cold store | 147.75 | £68.12 | £10,065 |
Ground | Cold store | 217.16 | £68.12 | £14,793 |
Total | Sub total area per m² 78,478.27 | Property parts sub total rateable value £3,927,256 |
Adjustments
Description | Adjustment |
---|---|
Permanent disadvantage | -7.5% |
Total | Adjustments sub total value £-163,867 |
The rateable value is rounded down to
£2,020,000
and was applied on 1 April 2017
The rateable value is rounded down to
£3,920,000
and was applied on 20 December 2022
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk