Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 281.14 | £54.38 | £15,288 |
Ground | Office | 20.1 | £61.35 | £1,233 |
Total | Sub total area per m² 301.24 | Property parts sub total rateable value £16,521 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | External storage | 250.75 | £30.03 | £7,530 |
Ground | External storage | 133.51 | £30.03 | £4,009 |
Total | Sub total area per m² 384.26 | Property parts sub total rateable value £11,539 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 758 | £3.50 | £2,656 |
Rough Surfaced, Fenced Land | 422 | £3.50 | £1,477 |
Total | Additional property details’ total number of items 1,180 | Additional Property Details’ sub total rateable value £4,133 |
Adjustments
Description | Adjustment |
---|---|
Adjustment for quality | -5.0% |
Total | Adjustments sub total value £-784 |
The rateable value is rounded down to
£16,500
and was applied on 1 April 2017
The rateable value is rounded down to
£14,750
and was applied on 1 April 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk