Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 319.38 | £52.65 | £16,815 |
Ground | Office | 27.54 | £59.40 | £1,636 |
Total | Sub total area per m² 346.92 | Property parts sub total rateable value £18,451 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 952.84 | £43.88 | £41,811 |
Ground | Store | 28.56 | £45.00 | £1,285 |
Ground | Reception / entrance | 51.1 | £54.00 | £2,759 |
Ground | Kitchen | 39.05 | £54.00 | £2,109 |
Ground | Staff toilets | 14.76 | £45.00 | £664 |
Ground | Workshop | 14.35 | £45.00 | £646 |
Ground | Workshop | 6.5 | £45.00 | £293 |
First | Office | 11.78 | £59.40 | £700 |
First | Office | 11.78 | £59.40 | £700 |
First | Office | 15.05 | £59.40 | £894 |
First | Office | 20.88 | £59.40 | £1,240 |
First | Office | 18 | £59.40 | £1,069 |
First | Office | 114.8 | £59.40 | £6,819 |
First | Kitchen | 7.28 | £54.00 | £393 |
First | Office | 56.26 | £54.00 | £3,038 |
Ground | Workshop | 419.02 | £43.88 | £18,387 |
Ground | Office | 127.72 | £54.00 | £6,897 |
First | Office | 411.72 | £54.00 | £22,233 |
First | Office | 14.4 | £59.40 | £855 |
First | Office | 12.6 | £59.40 | £748 |
Total | Sub total area per m² 2,348.45 | Property parts sub total rateable value £113,540 |
The rateable value is rounded down to
£18,250
and was applied on 1 April 2017
The rateable value is rounded down to
£113,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk