Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 319.38 | £52.65 | £16,815 |
Ground | Office | 27.54 | £59.40 | £1,636 |
Total | Sub total area per m² 346.92 | Property parts sub total rateable value £18,451 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 252.42 | £50.17 | £12,664 |
Ground | Workshop | 40.32 | £50.17 | £2,023 |
First | Internal storage | 40.32 | £32.61 | £1,315 |
Ground | Office | 61.89 | £49.88 | £3,087 |
First | Office | 59.22 | £49.88 | £2,954 |
Lower ground | Office | 28.4 | £41.15 | £1,169 |
Lower ground | Workshop | 22.65 | £24.94 | £565 |
Total | Sub total area per m² 505.22 | Property parts sub total rateable value £23,777 |
The rateable value is rounded down to
£18,250
and was applied on 1 April 2017
The rateable value is rounded down to
£23,750
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk