Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 868.33 | £22.38 | £19,433 |
Ground | Workshop | 240 | £21.81 | £5,234 |
Total | Sub total area per m² 1,108.33 | Property parts sub total rateable value £24,667 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Office | 10.2 | £20.56 | £210 |
Ground | Office | 11.1 | £20.56 | £228 |
Ground | Office | 20.1 | £20.56 | £413 |
Ground | Office | 9.9 | £20.56 | £204 |
Ground | Store | 9.8 | £20.77 | £204 |
Ground | Store | 58 | £20.77 | £1,205 |
Ground | Office | 35.4 | £20.56 | £728 |
Ground | Staff toilets | 16.6 | £20.77 | £345 |
Ground | Reception / entrance | 12.2 | £24.92 | £304 |
Ground | Canteen | 11.8 | £22.85 | £270 |
Ground | Canteen | 28.8 | £22.85 | £658 |
Ground | Production area | 501.7 | £20.32 | £10,195 |
Ground | Production area | 125.4 | £20.77 | £2,605 |
Ground | Production area | 125.4 | £20.77 | £2,605 |
Ground | Production area | 174.5 | £20.77 | £3,624 |
Ground | Production area | 85.3 | £20.77 | £1,772 |
Ground | Plant room | 44.56 | £20.77 | £926 |
Total | Sub total area per m² 1,280.76 | Property parts sub total rateable value £26,496 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,391 |
Total | Plant and Machinery Details’ sub total rateable value £1,391 |
The rateable value is rounded down to
£26,000
and was applied on 1 April 2017
The rateable value is rounded down to
£26,250
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk