Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 868.33 | £22.38 | £19,433 |
Ground | Workshop | 240 | £21.81 | £5,234 |
Total | Sub total area per m² 1,108.33 | Property parts sub total rateable value £24,667 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 156.36 | £33.83 | £5,290 |
Ground | Office | 28.89 | £36.26 | £1,048 |
Ground | Area under supported floor | 13.7 | £23.68 | £324 |
Mezzanine | Internal storage | 42.58 | £16.92 | £720 |
Total | Sub total area per m² 241.53 | Property parts sub total rateable value £7,382 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Caravans | 26 | £25.00 | £658 |
Total | Additional property details’ total number of items 26 | Additional Property Details’ sub total rateable value £658 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,391 |
Total | Plant and Machinery Details’ sub total rateable value £1,391 |
Description | Value |
---|---|
Plant and machinery | £64 |
Total | Plant and Machinery Details’ sub total rateable value £64 |
The rateable value is rounded down to
£26,000
and was applied on 1 April 2017
The rateable value is rounded down to
£8,100
and was applied on 18 January 2018
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk