Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 868.33 | £22.38 | £19,433 |
Ground | Workshop | 240 | £21.81 | £5,234 |
Total | Sub total area per m² 1,108.33 | Property parts sub total rateable value £24,667 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
First | Production area | 1199.8 | £11.14 | £13,366 |
First | Area under supported floor | 151.3 | £6.85 | £1,036 |
First | Area under supported floor | 20.7 | £6.85 | £142 |
First | Area under supported floor | 21.6 | £6.85 | £148 |
First | Staff toilets | 0 | £11.14 | £0 |
Mezzanine | Workshop | 193.7 | £8.57 | £1,660 |
First | Production area | 151.3 | £11.14 | £1,685 |
First | Production area | 182.2 | £11.14 | £2,030 |
Ground | Workshop | 629.8 | £14.14 | £8,905 |
Ground | Works office | 17.5 | £14.14 | £247 |
Ground | Workshop | 114 | £14.14 | £1,612 |
Ground | Workshop | 31.4 | £14.14 | £444 |
Ground | Works office | 22.1 | £14.14 | £312 |
Ground | Internal storage | 110.9 | £13.79 | £1,529 |
Ground | Office | 16.32 | £15.55 | £254 |
Ground | Workshop | 502.15 | £14.14 | £7,100 |
First | Works office | 12.6 | £9.19 | £116 |
Ground | Workshop | 260.59 | £10.55 | £2,749 |
Ground | Warehouse | 1324 | £16.71 | £22,124 |
Ground | Internal storage | 133 | £13.03 | £1,733 |
Total | Sub total area per m² 5,094.96 | Property parts sub total rateable value £67,192 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,391 |
Total | Plant and Machinery Details’ sub total rateable value £1,391 |
The rateable value is rounded down to
£26,000
and was applied on 1 April 2017
The rateable value is rounded down to
£67,000
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk