Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Production area | 868.33 | £22.38 | £19,433 |
Ground | Workshop | 240 | £21.81 | £5,234 |
Total | Sub total area per m² 1,108.33 | Property parts sub total rateable value £24,667 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 1094.99 | £19.46 | £21,309 |
Ground | Hi tech accommodation | 635.4 | £26.33 | £16,730 |
First | Hi tech accommodation | 237.3 | £26.33 | £6,248 |
First | Office | 222.72 | £23.94 | £5,332 |
First | Warehouse | 571.41 | £12.64 | £7,223 |
Total | Sub total area per m² 2,761.82 | Property parts sub total rateable value £56,842 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Portable Building | 235 | £30.00 | £7,050 |
Total | Additional property details’ total number of items 235 | Additional Property Details’ sub total rateable value £7,050 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,391 |
Total | Plant and Machinery Details’ sub total rateable value £1,391 |
The rateable value is rounded down to
£26,000
and was applied on 1 April 2017
The rateable value is rounded down to
£63,500
and was applied on 30 November 2021
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk