Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Warehouse | 448.06 | £29.00 | £12,994 |
Ground | Showroom | 210.7 | £34.80 | £7,332 |
Ground | Office | 112.12 | £34.80 | £3,902 |
Ground | Office | 42.35 | £31.90 | £1,351 |
Ground | Staff toilets | 33.29 | £29.00 | £965 |
Mezzanine | Internal storage | 210.7 | £14.50 | £3,055 |
Total | Sub total area per m² 1,057.22 | Property parts sub total rateable value £29,599 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Workshop | 256.3 | £22.00 | £5,639 |
First | Workshop | 256.3 | £15.73 | £4,032 |
Second | Workshop | 256.3 | £8.36 | £2,143 |
Third | Production area | 256.3 | £8.09 | £2,073 |
Fourth | Production area | 165.66 | £6.58 | £1,090 |
Ground | Workshop | 168.6 | £22.00 | £3,709 |
Ground | Internal storage | 65.03 | £22.00 | £1,431 |
Ground | Internal storage | 39.76 | £22.00 | £875 |
First | Warehouse | 137.9 | £15.02 | £2,071 |
First | Works office | 76.25 | £15.02 | £1,145 |
First | Internal storage | 28.6 | £15.02 | £430 |
First | Internal storage | 17.69 | £15.02 | £266 |
First | Internal storage | 65.54 | £15.02 | £984 |
First | Internal storage | 74.32 | £15.02 | £1,116 |
First | Internal storage | 35.62 | £15.02 | £535 |
First | Internal storage | 10.42 | £15.02 | £157 |
First | Internal storage | 22.86 | £15.02 | £343 |
Ground | Warehouse | 447.23 | £20.90 | £9,347 |
Ground | Warehouse | 113.83 | £20.90 | £2,379 |
Ground | Mess / staff room | 34.92 | £22.99 | £803 |
Ground | Warehouse | 624.13 | £24.26 | £15,141 |
Ground | Office | 339.84 | £27.72 | £9,420 |
First | Office | 128.14 | £27.72 | £3,552 |
First | Internal storage | 10.83 | £15.02 | £163 |
Ground | Workshop | 536 | £10.73 | £5,751 |
Ground | Workshop | 71.5 | £10.73 | £767 |
Ground | Workshop | 97.68 | £10.73 | £1,048 |
Ground | Workshop | 769.41 | £10.73 | £8,256 |
Ground | Workshop | 622.9 | £10.73 | £6,684 |
Ground | Office | 111.05 | £11.80 | £1,310 |
Ground | Office | 84.78 | £12.88 | £1,092 |
First | Office | 147.34 | £12.88 | £1,898 |
First | Office | 84.78 | £12.88 | £1,092 |
Total | Sub total area per m² 6,157.81 | Property parts sub total rateable value £96,742 |
Plant and machinery
Description | Value |
---|---|
Plant and machinery | £1,553 |
Total | Plant and Machinery Details’ sub total rateable value £1,553 |
The rateable value is rounded down to
£31,000
and was applied on 24 January 2018
The rateable value is rounded down to
£96,500
and was applied on 1 April 2019
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk