Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Internal storage | 15.75 | £36.40 | £573 |
First | Kitchen | 9.4 | £38.83 | £365 |
Ground | Office | 60.5 | £76.71 | £4,641 |
Ground | Kitchen | 23.8 | £57.53 | £1,369 |
Ground | Nursery | 25.1 | £76.71 | £1,925 |
Ground | Nursery | 37.3 | £76.71 | £2,861 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Ground | Nursery | 17.1 | £76.71 | £1,312 |
Ground | Internal storage | 6.1 | £57.53 | £351 |
Ground | Nursery | 61.5 | £76.71 | £4,718 |
Ground | Staff toilets | 0 | £0.00 | £0 |
Ground | Kitchen | 13.4 | £57.53 | £771 |
First | Nursery | 31.2 | £51.79 | £1,616 |
First | Staff toilets | 0 | £0.00 | £0 |
First | Office | 19.7 | £51.79 | £1,020 |
Basement | Internal storage | 6.4 | £3.17 | £20 |
First | Office | 17.9 | £51.79 | £927 |
First | Office | 10.9 | £51.79 | £565 |
First | Office | 11.6 | £51.79 | £601 |
First | Office | 19.7 | £51.79 | £1,020 |
Total | Sub total area per m² 387.35 | Property parts sub total rateable value £24,655 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£24,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk