Compare properties
Your property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Nursery | 133.58 | £105.00 | £14,026 |
Ground | Public toilets | 12.79 | £78.75 | £1,007 |
Ground | Reception / entrance | 8.82 | £105.00 | £926 |
Total | Sub total area per m² 155.19 | Property parts sub total rateable value £15,959 |
Other property
Floor | Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|---|
Ground | Reception / entrance | 4.97 | £45.00 | £224 |
Ground | Office | 6.48 | £45.00 | £292 |
Ground | Kitchen | 9.39 | £33.75 | £317 |
Ground | Public toilets | 9.25 | £33.75 | £312 |
Ground | Nursery | 103.61 | £45.00 | £4,662 |
Ground | Nursery | 43.53 | £45.00 | £1,959 |
Ground | Staff toilets | 3.17 | £0.00 | £0 |
Ground | Mess / staff room | 4.93 | £33.75 | £166 |
Ground | Internal storage | 2.18 | £33.75 | £74 |
Ground | Mess / staff room | 4.36 | £33.75 | £147 |
Ground | Nursery | 45.5 | £45.00 | £2,048 |
Ground | Staff toilets | 4.55 | £0.00 | £0 |
Ground | Office | 9.11 | £45.00 | £410 |
Ground | External storage | 11.5 | £11.25 | £129 |
Total | Sub total area per m² 262.53 | Property parts sub total rateable value £10,740 |
Additional details
Description | Area m²/unit | £ per m²/unit | Value |
---|---|---|---|
Hard Surfaced, Fenced Land | 75 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 100 | £0.00 | £0 |
Hard Surfaced, Fenced Land | 70 | £0.00 | £0 |
Total | Additional property details’ total number of items 245 | Additional Property Details’ sub total rateable value £0 |
The rateable value is rounded down to
£15,750
and was applied on 19 January 2019
The rateable value is rounded down to
£10,500
and was applied on 1 April 2017
Report a problem with this page.
If you are having trouble using this service, you can contact us for help.
Email address: ccaservice@voa.gov.uk